JIA AM Private Credit Fund 1
A wholesale private credit fund which will predominantly invest in invoice factoring companies in Malaysia. The strategy seeks to distribute attractive income on a semi-annual basis.
JIA AM Private Credit Fund is a fixed income fund issued by JIA Asset Management Sdn Bhd, which aims to provide income over the short to medium term.
The Fund is not a capital protected fund nor a capital guaranteed fund.
| Name of Fund | JIA AM Private Credit Fund | ||||||
| Fund Type | Income | ||||||
| Fund Category | Fixed Income | ||||||
| Initial Offer Price | RM1.0000 | ||||||
| Initial Offer Period | Up to forty-five (45) days from the launch date of the Fund. The initial offer period may be shortened at the discretion of | ||||||
| Commencement Date | The Fund will commence within ten (10) Business Days after the end of the initial offer period. | ||||||
| Investment Objective | The Fund aims to provide income over the short to medium-term. Any material change to the Fund’s investment objective would require Unit Holders’ approval. | ||||||
| Investment Policy and Strategy | The Fund intends to invest at least 90% of its NAV in debt securities (including debentures) issued by companies engaged in the business of factoring. The Manager will adopt a disciplined and prudent approach in selecting the factoring companies for investment (debentures issued by those companies); the primary consideration is the client quality of the factoring companies and invoice origination where the factoring company must maintain a stringent client selection process, focusing on vendors whose invoices are issued to, high-quality, blue-chip public listed companies (“PLCs”), government-linked companies (“GLCs”) and multinational corporations (“MNCs”). Additionally, in assessing potential investments in factoring companies, the Manager places preference on those that maintain trade credit insurance coverage for their factoring transactions, as part of its risk mitigation strategy. Notwithstanding the above, the Manager retains the discretion to invest in factoring companies that do not meet the above criterion, where it determines that such investments are otherwise suitable and aligned with the Fund’s investment objective. The remaining NAV will be held in cash or invested in money market instruments and/or deposits. Temporary Defensive Position: The Manager has the option to take temporary defensive positions that may be inconsistent with the Fund’s principal investment strategy and asset allocation to protect the Fund against adverse market conditions that may impact financial markets. To manage the risk of the Fund, the Manager may shift the Fund’s assets to be temporarily invested in money market instruments and deposits. | ||||||
| Asset Allocation |
| ||||||
| Principal Risks Associated with the Fund |
| ||||||
| Targeted Investors | The Fund is designed for Sophisticated Investors who:
| ||||||
| Permitted Investments | The Fund is permitted to invest in the following:
| ||||||
| Investment Restrictions and Limits | The Fund is not subject to any investment restrictions and limits. | ||||||
| Performance Benchmark | Absolute return of 8% per annum*. *Notes: (1) This is not a guaranteed return. For the purpose of the Fund, (2) The risk profile of the Fund is different from the risk profile |
| Redemption Charge | Nil. Note: Please note that the Unit Holders are required to submit their |
| Switching Fee | Not applicable as switching facility is not available for the Fund. |
| Transfer Fee | RM250.00 per transfer. |
| Other Charges | There are no other charges (except charges levied by the banks on remittance of money) payable directly by Unit Holders when purchasing or redeeming Units of the Fund. |
This table describes the fees, charges and expenses that you may incur INDIRECTLY when you invest in the Fund. All the fees and charges below are exclusive of taxes and/or duties imposed by law or required to be paid in connection with the products or services provided by us and/or the Trustee. | |
| Annual Management Fee | 1.50% per annum of the NAV of the Fund, calculated and accrued on a monthly basis and is payable semi-annually. |
| Annual Trustee Fee | 0.04% per annum of the NAV of the Fund (excluding foreign custodian fees and charges, if applicable) subject to a minimum fee of RM15,000 per annum, calculated and accrued on a monthly basis and is payable semi-annually. |
| *Adviser’s Fee | 1.00% per annum of the NAV of the Fund, calculated and accrued on a *Note: The Adviser’s Fee is payable to RAB Factor Sdn Bhd in consideration |
| Performance Fee | Not applicable. |
| Other Expenses | Only expenses (or part thereof) which are directly related and necessary to the operation and administration of the Fund, may be charged to the Fund in accordance with the Deed. These include the following:
|
Contact Us
We are ready to help! Please go ahead and share your questions, and I will get you the exact information, local details, or assistance you need right away.
